Property Attributes
- MLS#A12092027
- TypeCondos
- Listing Status Active
- CountyMiami-Dade
- CityMiami
- Area41
- NeighborhoodRISE CONDO
- Zip33130
- Style
- Year Built2016
- Taxes$ 14902
- Price$ 999,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1370
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Experience elevated city living at RISE at Brickell City Centre. This spacious 2-bedroom, 2.5-bath residence with a versatile den offers 1,370 SF in the heart of Brickell. Enjoy resort-style amenities, including a pool, fitness center, spa, and 24-hour concierge. Shopping, dining, and nightlife are just moments away—an exceptional opportunity to own in one of Miami’s most vibrant neighborhoods.
| Price History | |
|---|---|
| 9/18/2026 | Listed $999,000 |
General Features
| Heating | Central |
|---|---|
| Cooling | Central Air |
| Utilities | Cable Available |
| Possession | Closing & Funding,Close Of Escrow |
| Appliances | Dryer,Dishwasher,Electric Range,Microwave,Other,Refrigerator,Washer |
| Development Status | New Construction |
| HOA Fee | 2329 |
| Garage Spaces | 1 |
| Association Fee Includes | Amenities,Common Areas,Cable TV,Hot Water,Internet,Other |
| Patio/Porch Features | Balcony,Open |
| Architectural Style | High Rise |
| Security Features | Door Man,Elevator Secured,Secured Garage/Parking,Key Card Entry,Lobby Secured,Other,Security Guard,Fire Sprinkler System,Smoke Detector(s) |
| Restrictions | No Short Term Rentals,Okay to Lease 1st Year,OK To Lease |
| Construction Materials | Block |
| Pets Allowed | Conditional,Cats OK,Dogs OK,Yes |
| Year Built | 2016 |
| View | Other |
| Unit Number | 910 |
| Property Subtype | Condominium |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Monthly |
| County | Miami-Dade |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Fitness Center,Other,Playground,Sauna,Spa/Hot Tub |
| Subdivision Name | RISE CONDO |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | Listed As-Is |
| Status | Active |
| City | Miami |
| Entry Location | 9 |
| Senior Community Y/N | false |
| MLS Area | 41 |
| Lot Size Units | Square Feet |
| Listing Terms | Cash,Conventional |
| Property Attached Y/N | true |
| Year Built Details | Resale |
| Tax Annual Amount | 14902 |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A12092027 |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Property Sub Type Additional | Condominium |
| PostalCity | Miami |
| Legal Description | RISE CONDO UNIT 910 UNDIV 0.154111% INT IN COMMON ELEMENT OFF REC 29908-0132 |
Interior Features
| Interior Amenities | Built-in Features,Breakfast Area,Bathtub,Eat-in Kitchen,Family/Dining Room,Kitchen Island,Living/Dining Room,Walk-In Closet(s) |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Furnished |
| Total Stories | 43 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 2 |
| Entry Level | 9 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Balcony |
|---|---|
| Parking Features | Covered,Guest,One Space,Valet |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 28, 2026 1:31 AM UTC
Information is deemed to be reliable, but is not guaranteed. © 2026 MLS and FBS. Prepared by Florida Keys MLS, Inc. on September 28, 2026 1:14 AM UTC The information on this sheet has been made available by the MLS and may not be the listing of the provider. The data relating to real estate for sale on this web site comes in part from the Florida Keys MLS, Inc. Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating